Duplicated empty directories
Posted: Tue Jan 25, 2011 9:31 am
Sorry for being such a PITA but I have to dust off that old unsolved problem.
But I think I have good news: proceeding as follows the problem is deterministic.
Lets start with a situation like that:
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
some files at .\output | (nothing)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
some files at .\output\list | (nothing)
---------------------- | ----------------------
(omissis) | (omissis)
N.B. the items "some files at .\output" represent *all* the files in the .\output dir.
Similarly, the items "some files at .\output\list" represent *all* the files in the .\output\list dir.
Delete all the files at \output. The result is as follows (ok):
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
some files at .\output\list | (nothing)
---------------------- | ----------------------
(omissis) | (omissis)
Now delete all the files at \output\list.
The result is as follows:
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
Empty dir .\output\list | Empty dir .\output\list
---------------------- | ----------------------
(omissis) | (omissis)
As I wrote, this seems fairly repetitive!
Then there is the problem of the disappearing empty directory, but at the moment I haven't a "recipe".
I hope you can solve both problems at once.
N.B. The directories are sorted by relative path in ascending order in pane A and combined with pane B.
Of course, if you need my full options let me know.
Regards
Maurizio
But I think I have good news: proceeding as follows the problem is deterministic.
Lets start with a situation like that:
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
some files at .\output | (nothing)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
some files at .\output\list | (nothing)
---------------------- | ----------------------
(omissis) | (omissis)
N.B. the items "some files at .\output" represent *all* the files in the .\output dir.
Similarly, the items "some files at .\output\list" represent *all* the files in the .\output\list dir.
Delete all the files at \output. The result is as follows (ok):
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
some files at .\output\list | (nothing)
---------------------- | ----------------------
(omissis) | (omissis)
Now delete all the files at \output\list.
The result is as follows:
Pane A Pane B
(omissis) | (omissis)
---------------------- | ----------------------
(nothing) | Empty dir .\output\list
---------------------- | ----------------------
Empty dir .\output\list | Empty dir .\output\list
---------------------- | ----------------------
(omissis) | (omissis)
As I wrote, this seems fairly repetitive!
Then there is the problem of the disappearing empty directory, but at the moment I haven't a "recipe".
I hope you can solve both problems at once.
N.B. The directories are sorted by relative path in ascending order in pane A and combined with pane B.
Of course, if you need my full options let me know.
Regards
Maurizio